DAVI CABRAL RODRIGUES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5465449494182034
Orcid: https://orcid.org/0000000316835443
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/01/2023 | 60 | Coordinator * | |
Studies in Astrophysics, Cosmology and Gravitation | 01/05/2020 | 60 | Collaborator * |
Dark matter and galaxies observational data | 18/05/2019 | 40 | Coordinator * |
The nature of dark energy and matter inhomogeneities | 01/08/2018 | 24 | Collaborator * |
General relativity and its extensions: astrophysical and cosmological effects | 11/05/2017 | 36 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Dark matter, modified gravity and galaxy rotation curves analyses: Novel methods | ALEJANDRO HERNANDEZ ARBOLEDA | 18/12/2023 | PhD in Astrophysics, Cosmology, and Gravitation |
Enhancing constraints and precision studies for a deeper understanding of the universe using CMB and 21cm maps | RAHIMA MOKEDDEM | 09/08/2023 | PhD in Astrophysics, Cosmology, and Gravitation |
QUANTUM EFFECTS IN COSMOLOGY | EMMANUEL FRION | 28/08/2020 | Doctorate degree on Astrophysics, Cosmology and Gravity |
Quantum effects in cosmology | EMMANUEL FRION | 28/08/2020 | PhD in Astrophysics, Cosmology, and Gravitation |
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PCOS0014 | Topics Fields Quantum Theory and Particles Physics | 60 | PhD in Astrophysics, Cosmology, and Gravitation |
2024/2 | PCOS0017 | Topics on Statistical Methods | 60 | PhD in Astrophysics, Cosmology, and Gravitation |
2021/1 | PCOS0011 | Topics on Astrophysics | 60 | PhD in Astrophysics, Cosmology, and Gravitation |
2020/2 | PCOS0017 | Topics on Statistical Methods | 60 | PhD in Astrophysics, Cosmology, and Gravitation |
2019/1 | PCOS0016 | Topics on Camputational Methods | 60 | PhD in Astrophysics, Cosmology, and Gravitation |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ALEJANDRO HERNANDEZ ARBOLEDA | Dark matter, modified gravity and galaxy rotation curves analyses: Novel methods | 18/12/2023 | Advisor | Doctoral thesis |