WILIAM SANTIAGO HIPOLITO RICALDI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0293080746483402
Orcid: https://orcid.org/000000021748553X
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Astronomy for Teaching Science and Mathematics | 23/06/2024 | 48 | Coordinator * |
Studies in Alternative Cosmologies | 21/06/2024 | 60 | Coordinator * |
Studies in Astrophysics, Cosmology and Gravitation | 01/05/2020 | 60 | Collaborator * |
Cosmology and Astrophysics | 18/05/2019 | 48 | Coordinator * |
Models for the Early Universe | 24/03/2016 | 36 | Coordinator * |
Pages
Participants in examination boards:
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2023/1 | PCOS0009 | Cosmology II | 60 | PhD in Astrophysics, Cosmology, and Gravitation |
2021/1 | PCOS0012 | Topics on Cosmology | 60 | PhD in Astrophysics, Cosmology, and Gravitation |
2019/1 | PCOS0009 | Cosmology II | 60 | PhD in Astrophysics, Cosmology, and Gravitation |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
RAHIMA MOKEDDEM | Enhancing constraints and precision studies for a deeper understanding of the universe using CMB and 21cm maps | 09/08/2023 | Advisor | Doctoral thesis |